Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses Meteobridge (3.1 build 10776 TL-MR3020) for weather conditions reporting.

Component Status Age
h:m:s
Latest update time as of
Thu, 23-Mar-2023 2:10pm PDT
Meteobridge realtime Current 0:00:03 Thu, 23-Mar-2023 2:10pm PDT
Meteobridge FTP NOT Current 53757:10:51 > 0:05:15
Thu, 02-Feb-2017 3:59pm PST
Meteobridge weather data NOT Current 53778:10:23 > 0:05:15
Wed, 01-Feb-2017 7:00pm PST
Note: script(s) not current and need update(s):
advforecast2.php V5.18 - 2022-01-18 Need update to V5.19 - 2022-12-27
ajax-dashboard.php V1.30 - 2020-05-14 Need update to V1.33 - 2023-02-07
ajax-gizmo.php V1.14 - 2013-03-17 Need update to V1.15 - 2022-12-27
atom-advisory.php V2.13 - 2022-01-19 Need update to V2.14 - 2022-12-27
atom-top-warning.php V2.11 - 2022-01-19 Need update to V2.12 - 2022-12-27
check-fetch-times.php V1.43 - 2021-05-14 Need update to V1.51 - 2023-02-17
common.php V1.13 - 2021-11-29 Need update to V1.14 - 2022-12-27
DualImage.php V1.02 - 2018-05-26 Need update to V1.04 - 2022-04-06
flyout-menu.php V1.09 - 2020-12-07 Need update to V1.10 - 2022-12-27
get-metar-conditions-inc.php V1.19 - 2021-02-01 Need update to V1.21 - 2023-01-03
get-USNO-sunmoon.php V3.04 - 2022-01-18 Need update to V3.05 - 2022-12-27
include-metar-display.php V1.06 - 2011-11-29 Need update to V1.07 - 2022-12-27
nws-alerts-details-inc.php V1.07 - 2019-05-15 Need update to V1.08 - 2022-12-27
radar-status.php V1.18 - 2022-01-18 Need update to V1.20 - 2022-12-27
thermometer.php V1.18 - 2022-01-18 Need update to V1.19 - 2022-12-27
USA-regional-maps-inc.php V1.03 - 2021-04-06 Need update to V1.04 - 2022-09-08
wxforecast.php V1.04 - 2020-05-13 Need update to V1.07 - 2023-02-09
wxnwsradar-iframe.php V2.01 - 2021-05-02 Need update to V2.02 - 2022-09-08
wxnwsradar-inc.php V2.01 - 2021-05-02 Need update to V2.02 - 2022-09-08
wxnwsradar.php V2.01 - 2021-04-06 Need update to V2.02 - 2022-09-08
Use this link for details.